<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheHittingCoach.com</title>
	<atom:link href="http://thehittingcoach.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thehittingcoach.com</link>
	<description>Improve Your Hitting Today!</description>
	<lastBuildDate>Sun, 10 Jul 2011 00:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Derek Jeter Reaches 3,000 Hits</title>
		<link>http://thehittingcoach.com/baseball-news/derek-jeter-reaches-3000-hits/%post_type%/</link>
		<comments>http://thehittingcoach.com/baseball-news/derek-jeter-reaches-3000-hits/%post_type%/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:39:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Baseball News]]></category>
		<category><![CDATA[3000 hits]]></category>
		<category><![CDATA[Allstar]]></category>
		<category><![CDATA[Captain]]></category>
		<category><![CDATA[Derek Jeter]]></category>
		<category><![CDATA[hitter]]></category>
		<category><![CDATA[NY Yankees]]></category>
		<category><![CDATA[Shortstop]]></category>

		<guid isPermaLink="false">http://thehittingcoach.com/?p=156</guid>
		<description><![CDATA[The New York Yankees Captain, Derek Jeter, became the 28th player in Major League history to reach 3,000 hits.  Jeter also becomes only the second player in history to have their 3,000 hit be a Home Run.  In addition, Jeter is the first player to reach the 3,000 hits mark while wearing a Yankees uniform, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The New York Yankees Captain, Derek Jeter, became the 28th player in Major League history to reach 3,000 hits.  Jeter also becomes only the second player in history to have their 3,000 hit be a Home Run.  In addition, Jeter is the first player to reach the 3,000 hits mark while wearing a   Yankees uniform, and just the 11th to reach 3,000 with a single team.</p>
<p><span id="more-156"></span>Already a five-time World Series champion, 12-time All-Star and  five-time Gold Glove Award winner, Jeter now has confirmed entry into a  club that counts consistency and longevity among its mandates for  inclusion.</p>
<p>After the game &#8212; a 5-4 Yankees win in which Jeter went 5-for-5 &#8212; the  captain was praised by his peers and himself had a chance to reflect on  the milestone.</p>
<p>&#8220;I&#8217;ve been lying for a long time, telling you guys there was no  pressure,&#8221; Jeter said. &#8220;There was a lot of pressure to do it here. But I  felt a lot of pressure to do it here while we&#8217;re at home. So I have  been lying to you for quite some time.</p>
<p>&#8220;It means a lot. It&#8217;s a number that has meant a lot in the history of  the game, because not too many people have done it. To be the only  Yankee to do anything would be special; if I was the leader in  strikeouts, I&#8217;d be happy about it because so many have played here. This  is the only team I&#8217;ve wanted to play for, and to be the only one to do  something like this, I don&#8217;t know if I can describe it.&#8221;</p>
<p>When asked whether it meant more to reach the milestone during a victory, Jeter didn&#8217;t hesitate.</p>
<p>&#8220;No question,&#8221; Jeter said. &#8220;It would&#8217;ve been really, really awkward to  be doing interviews and waving to the crowd if we&#8217;d have lost. That was  going through my mind up there, and it was nice to get a hit, but we  needed to win this game. &#8230; If we didn&#8217;t win, it definitely would&#8217;ve  put a damper on things.</p>
<p>Teammates Jorge Posada and Mariano Rivera, who have played with Jeter  since the mid-1990s, also expressed their pride in the captain&#8217;s  milestone.</p>
<p>&#8220;I told him I was proud of him &#8212; I got a little emotional because I was  so happy for him,&#8221; Posada said. &#8220;He looks forward to things like today.  [Going] 5-for-5 [doesn't] come easily. I think he enjoys that moment,  he looks forward to it. &#8230; And today was a perfect example for looking  forward to that moment.&#8221;</p>
<p>&#8220;This definitely ranks up there, No. 1, to me,&#8221; Rivera said. &#8220;Being the  first one who has done that for the New York Yankees, for me, it&#8217;s an  honor.</p>
<p>In typical Derek Jeter style, the Yankees Shortstop was modest during his post game press conference.</p>

<object width="425" height="344">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/AZQUjLP6eZ8&amp;feature=feedu&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/AZQUjLP6eZ8&amp;feature=feedu&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="425" height="344">
</embed>
</object>


<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thehittingcoach.com/baseball-news/derek-jeter-reaches-3000-hits/%post_type%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on a Hitter&#8217;s Balance &amp; Movement</title>
		<link>http://thehittingcoach.com/hitting-drills/working-on-a-hitters-balance-movement/%post_type%/</link>
		<comments>http://thehittingcoach.com/hitting-drills/working-on-a-hitters-balance-movement/%post_type%/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:37:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Balance & Movement]]></category>
		<category><![CDATA[Hitting Drills]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[hitting aid]]></category>
		<category><![CDATA[Hitting Fundamentals]]></category>
		<category><![CDATA[little league]]></category>
		<category><![CDATA[Swing Mechanics]]></category>

		<guid isPermaLink="false">http://thehittingcoach.com/?p=149</guid>
		<description><![CDATA[A common problem with many young baseball or softball players is balance when hitting.  Many young hitters move their body too much during their swing.  When you think about it, a ball player only has a few moments to pick up the baseball from the pitchers hand, focus on the ball, decide whether it&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A common problem with many young baseball or softball players is balance when hitting.  Many young hitters move their body too much during their swing.  When you think about it, a ball player only has a few moments to pick up the baseball from the pitchers hand, focus on the ball, decide whether it&#8217;s a good pitch or not, and then swing.  If your little league player is moving he/her body or head, their point of reference changes throughout their swing.  It make’s it tougher for the hitter to pick up the ball.  Here is an effective hitting drill that will help a baseball or softball player maintain good balance and movement.</p>

<object width="425" height="344">
<param name="allowfullscreen" value="true" />
<param name="allowscriptaccess" value="always" />
<param name="movie" value="http://www.youtube.com/v/w3wjU3jDRFM&autoplay=0&loop=0&rel=0" />
<param name="wmode" value="transparent">
<embed src="http://www.youtube.com/v/w3wjU3jDRFM&autoplay=0&loop=0&rel=0" type="application/x-shockwave-flash" wmode="transparent" allowfullscreen="true" allowscriptaccess="always" width="425" height="344">
</embed>
</object>


]]></content:encoded>
			<wfw:commentRss>http://thehittingcoach.com/hitting-drills/working-on-a-hitters-balance-movement/%post_type%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coaching a Player Out of a Hitting Slump</title>
		<link>http://thehittingcoach.com/hitting-drills/coaching-a-player-out-of-a-hitting-slump/%post_type%/</link>
		<comments>http://thehittingcoach.com/hitting-drills/coaching-a-player-out-of-a-hitting-slump/%post_type%/#comments</comments>
		<pubDate>Sun, 22 May 2011 18:08:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hitting Drills]]></category>
		<category><![CDATA[baseball training]]></category>
		<category><![CDATA[batting slump]]></category>
		<category><![CDATA[hitting aid]]></category>
		<category><![CDATA[hitting slump]]></category>

		<guid isPermaLink="false">http://thehittingcoach.com/?p=137</guid>
		<description><![CDATA[From time to time, every baseball and softball player from Teeball to the Major Leagues will find themselves in a batting slump. How a hitter reacts to a slump is a very important part of getting out of the slump. Here is some great information on how to help a player get out of their [...]]]></description>
			<content:encoded><![CDATA[<p></p><div>
<p>From  time to time, every baseball and softball             player from <a title="CoachTeeball.com" href="http://coachteeball.com" target="_blank">Teeball</a> to the Major Leagues will find  themselves in a batting slump. How a hitter reacts              to a  slump is a very important part of getting out of the slump. Here is some  great information on how to help a player get out of their batting  slump.<span id="more-137"></span></p>
<p>The  first thing you need              to determine is if you are really in a  batting slump. This may seem              like a silly statement.  However not every player that has gone 0-4              is in a slump.  For example, you may be hitting the ball solid at every              at  bat and each one is caught by the fielders. Solid contact, but               you have no hits to show for it. Even though you are 0-4 in the box               score, does that mean your in a slump? No way! In reality,  you are              in a good hitting groove, the ball is just not  falling your way. In              this scenario the difficult part is to  convince yourself to ignore              the box score.</p>
<p>However,  if you go 0 for              10 and are not making contact, swinging at  bad pitches or weakly grounding              or popping the ball back  to the pitcher, you probably are in a slump.              The first  thing to do when you find yourself in a batting slump is               NOT TO PANIC! As Yogi Berra said <em>&#8220;Baseball is 90% mental,              the other half is physical&#8221;. </em>Try  not to over think your way              out of the slump. Relax and  work yourself out of the problem with              practice.</p>
<p>In  majority of slumps,              your hitting mechanics are probably  out of sync and you need to get              back to the basics and work  on the proper hitting fundamentals. The              majority of slumps  develop gradually due to a hitter’s lack of attention              or  inability to fully grasp proper hitting mechanics. Hall of Famer,               Tony Gywnn made it a practice to have all of his game at bats  videotaped              so that he could analyze each swing after the  game. He was fanatical              in maintaining his hitting  mechanics.</p>
<p><strong>Proper Hitting Mechanics</strong></p>
<p>A  batter should constantly              work on their hitting mechanics  and not only practice them when they              are in the slump.  Areas to work on include:</p>
</div>
<ul>
<li>
<div>Proper                Stance, Balance and Stride</div>
</li>
<li>Proper Body Pivot and              Rotation</li>
<li>Level Swing</li>
<li>Quick Swing</li>
<li>Keeping Your Eye on the              Ball and Keeping the Head and Shoulder in the Swing</li>
</ul>
<div>
<p><strong>Work on 3 Basic Types              of Drills </strong></p>
</div>
<ul>
<li>
<div><strong>Hitting                off a Batting Tee </strong>- there are numerous drills that can be done                with a batting tee that will work on proper hitting fundamentals</div>
</li>
<li><strong>Soft Toss Drills</strong> &#8211; Soft Toss Drills are great for developing good hand-eye coordination              and timing</li>
<li><strong>Coach Pitch Drills</strong> &#8211; No hitting session is complete without working on hitting a pitch              ball</li>
</ul>
<div>
<p>Finally,  one thing to remember              is that a hitting slump is a  temporary thing. It will not last forever.              Don&#8217;t over think  it. Keep on working hard and soon enough you&#8217;ll be               crushing the ball!</p>
<p><a title="Great Hitting Drills Volume 1" href="../about/" target="_blank">Great Hitting Drills &#8211;              Volume </a>1  contains 30 Effective Hitting Drills that will help improve               a player&#8217;s batting. This DVD is a great tool for Players, Coaches               and Parents</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thehittingcoach.com/hitting-drills/coaching-a-player-out-of-a-hitting-slump/%post_type%/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drills for a Level Swing</title>
		<link>http://thehittingcoach.com/hitting-drills/drills-for-a-level-swing/%post_type%/</link>
		<comments>http://thehittingcoach.com/hitting-drills/drills-for-a-level-swing/%post_type%/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:11:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hitting Drills]]></category>
		<category><![CDATA[Level Swing]]></category>
		<category><![CDATA[Hitting Fundamentals]]></category>
		<category><![CDATA[Swing Mechanics]]></category>

		<guid isPermaLink="false">http://thehittingcoach.com/?p=124</guid>
		<description><![CDATA[Many young players do not swing level.  Many have a looping swing where they swing under the ball.  Swinging under the ball will cause the player to either miss the pitch or pop the ball straight up for an out.  A looping swing also takes more time, slowing down a player’s bat speed and timing [...]]]></description>
